2013 Standings

 

Fair Haven EB Cayuga Lake Oneida Lake Port Bay Sandy Pond Sodus Bay Fair Haven Cayuga Total Points using only your best 5 Tournaments Henderson Harbor Classic Total Points, Best 5 plus Classic
   Member
1 JJ Elmer 26 24 0 29 30 30 28 0 143 56 199
2 Tom Hudson 29 29 12 15 24 22 29 29 140 28 168
3 Joe Valerio 0 0 26 27 0 25 30 30 138 58 196
4 Ron  Van Benschoten 0 28 0 28 0 28 26 21 131 0 131
5 Duane Poole 24 0 27 23 29 16 21 24 127 54 181
6 Kevin Schneider 25 16 19 24 26 24 11 25 124 34 158
7 Bill Kays  23 25 10 30 0 17 19 26 123 30 153
8 TJ Church 30 0 24 16 0 29 20 0 119 60 179
9 Tom Church 15 0 30 26 0 23 25 0 119 48 167
10 Jake Wilson 111 18 20 25 18 28 0 22 23 118 40 158
11 Anthony Talarico 0 30 14 21 0 27 0 26 118 32 150
12 Dave Donhauser  27 23 15 10 27 19 17 20 116 36 152
13 Jeff Botting 15 13 28 20 27 13 18 22 115 52 167
14 Dick Hyde 0 27 21 17 28 0 12 22 115 44 159
15 John Woods 21 10 22 10 29 15 14 25 112 38 150
16 Matt Overton 28 21 10 11 25 14 10 23 111 42 153
17 Jack Wilson 16 15 16 10 30 26 10 21 109 24 133
18 Bill Peck 22 19 13 10 25 0 15 28 109 26 135
19 Fred Blom 19 26 18 22 0 21 0 0 106 50 156
20 Tom Zedick 0 14 11 10 26 12 24 30 106 24 130
21 Don Bell 17 22 17 13 0 18 13 29 103 46 149
22 Mike Dixon 0 10 20 12 24 0 27 20 103 0 103
23 Paul Hudson 0 17 23 14 0 20 16 24 100 0 100
24 Guy Cromp 0 11 10 20 0 0 23 27 91 0 91
25 Mike Mertz 0 18 29 25 0 0 0 0 72 0 72
26 Mitchell Jones 0 0 0 0 0 0 0 28 28 0 28
27 Heath Waldron 20 0 0 0 0 0 0 0 20 0 20
28 Jake Drabot 0 12 0 0 0 0 0 0 12 0 12
JJ Elmer-b 199
Joe Valerio-b 196
Duane Poole-b 181
TJ Church-b 179
Tom Hudson-b 168
Tom Church-b 167
Jeff Botting-nb 167
Dick Hyde-nb 159
Kevin Schneider-b 158
Jake Wilson 111-b 158
Fred Blom-b 156
Bill Kays -b 153
Matt Overton-nb 153
Dave Donhauser -b 152
Anthony Talarico-nb 150
John Woods-nb 150
Don Bell-nb 149
Bill Peck-b 135
Jack Wilson-nb 133
Ron  Van Benschoten-b 131
Tom Zedick-nb 130
Mike Dixon-nb 103
Paul Hudson-nb 100
Guy Crompb 91
Mike Mertz-nb 72
Mitchell Jones-nb 28
Heath Waldron-nb 20
Jake Drabot-nb 12